Corbins computers: Difference between revisions
From Corbin's Computer Solutions wiki
Jump to navigationJump to search
mNo edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
** WD1200 120GB IDE | ** WD1200 120GB IDE | ||
* RAM 2 | * RAM 2 | ||
** ?? | |||
** ?? | |||
* CPU 1 | * CPU 1 | ||
* GPU 1 | * GPU 1 | ||
** GeForce 6200 256MB DDR | |||
* MB 1 | * MB 1 | ||
** ASUS P4S8X | |||
* PSU 1 | * PSU 1 | ||
* FDD 1 | * FDD 1 | ||
* Add-in cards 4 | * Add-in cards 4 | ||
* Other 1 | * Other 1 | ||
Revision as of 13:15, 12 June 2025
This is simply for my convenience for tracking what has and hasn't been cataloged and researched.
Beige machine ECDG011015