                               P M W O R L D
                               =============
 
PMWORLD enables up to 8 Analogue Clocks to be displayed, each showing the
current time for a selected location any where in the world. The program
also marks the position of the selected locations on a world map drawn by
the program. If required, a location can just be marked on the map without
a Clock being started.
 
 
INSTALLATION
============
 
Place the PMWORLD.EXE and the PMWORLD.$$W files in the required directory,
checking that the "Dollar Dollar Letter-W" extension of the reference file
has not been altered during the download process.
 
 
PROGRAM STARTUP
===============
 
Note: All parameters are optional.
 
Command Format:  PMWORLD /M /C:xxxxx /c:xxxxx /L:xxxxx
 
Use '/M'      to start program in iconised condition.
Use '/m'      to start program in iconised condition.
Use '/C:xxxx' to start a Location Clock - display normal.
Use '/c:xxxx' to start a Location Clock - inconised.
Use '/L:xxxx' to mark a Location on the map.
Use '/l:xxxx' to mark a Location on the map.
 
Notes:- (a) 'xxxx' is the first 8 (max.) characters of a Location's Name
            (ie: sufficient to identify the required entry in the Location
            Table contained in the PMWORLD.$$W file - the compare used to
            match against the table is case sensitive).
        (b) Up to 8 '/C' or '/c' parameters can be entered.
        (c) Up to 8 '/L' or '/l' parameters can be entered.
 
 
PROGRAM ACTIONS
===============
 
"Start a Location Clock..."
    Produces a multiple choice List Box showing all the locations known to
    the program. A Clock will be started for each location selected (up to
    the maximun of 8).
"Stop a Location Clock..."
    Produces a multiple choice List Box showing all the locations for which a
    clock is currently running. For each location selected, the clock will
    be closed.
"Show any Clocks behind Map"
    If any of the clocks become hidden behind the Map (or any other window)
    this option can be used to make them visible again.
"Mark Location on Map..."
    Produces a multiple choice List Box showing all the locations known to
    the program. The World Map will be marked with the name and position of
    each location. There is no limit to the number of locations that can be
    marked on the map.
"UnMark Location on Map..."
    Produces a multiple choice List Box showing all the locations currently
    marked on the World Map. The map marking will be removed for each location
    selected.
"Mark ALL Locations on Map"
    Places a mark on the Map indicating the location of every location
    specified in the Reference File.
"UnMark ALL Locations on Map"
    Removes the marks placed by the above option.
"Draw Longitude Lines"
    Results in Longitude (vertical) lines being drawn on the map at 10 degree
    intervals. The 0 degree line appears approximately in the middle of the
    display and is shown in a different colour.
"Remove Longitude Lines"
    Removes Longitude lines from the map.
"Draw Latitude Lines"
    Results in Latitude (horizontal) lines being drawn on the map at 10 degree
    intervals. The 0 degree line appears approximately in the middle
    of the display and is shown in a different colour.
"Remove Latitude Lines"
    Removes Latitude lines from the map.
 
 
CUSTOMISING THE PROGRAM
=======================
 
Most of the paramters used by the program are held in the file called
PMWORLD.$$W. This file can be edited, using a normal text editor, in order
to customise the program to suit you and your location.
 
General Notes:-
(a) The file uses fixed length records (43 bytes long). The "|" symbol in
    column 41 is there to force a text editor to maintain the correct record
    length (Carriage Return/Line Feed characters are added to the end of each
    record). File must be saved using the "notabs" option.
(b) A "*" in the first column of a record indicates a Comment. Program will
    ignore Comment records.
(c) A "#" in the first column of a record indicates to the program that a
    Keyword follows - any changes to a keyword (eg: changing the case of one
    of the letters) will result in the keyword not being recognised and the
    record being ignored.
(d) Records that do not start with either "*" or "#" are assumed to be
    location records.
(e) The records are NOT free format. The program expects the information on
    a record to start in specific coloumns.
(f) The order of the records within the file is not important and can be
    varied if required.
 
Customising the Clock Times
---------------------------
In order to get the Location Clocks to show the correct time in your location,
you must either:-
   (a) Set the GMT_Offset parameter to the time difference between your
       location and GMT.
       (eg: for Austin set it to 6 hours 0 minutes - you need to add 6 hours
            to Austin time to obtain GMT)
 
                *KeyWord      Hours     Minutes         |  <- Comment
                *-----------  --------- ---------       |  <- Comment
                #GMT_Offset    6         0              |  <- example record
 
       (A simple way to work out the required offset is to find a location
        in the supplied reference file in the same time zone as your location
        and use the time difference specified for that location but with the
        opposite sign).
or
   (b) Leave the GMT_Offset parameter set to 0 and alter the time differences
       present in the Location records.
 
Location Records
----------------
 
Layout:-
                *Long.    Lat.     Time  Location         |  <- Comment
                *-------  ------- ------ -----------------|  <- Comment
                 97 45 W  30 17 N  -6.00 Austin, Texas    |  <- example record
                 01 23 W  51 01 N   0.00 Hursley, UK      |  <- example record
                139 45 E  35 40 N  +9.00 Tokyo, Japan     |  <- example record
 
Where:-
 - Long.    - is number of Degrees and Minutes West or East location is
              relative to the Greenwich Meridian (0 degrees). Used to mark
              location on Map.
 - Lat.     - is number of Degrees and Minutes North or South Location is
              above/below the equator (0 degrees). Used to mark location on Map.
 - Time     - indicates the difference (+ or -) between your adjusted local
              time (ie: after the above GMT_Offset has been applied) and that
              of the specified location. The Time field format is "HH.MM" where
              MM is the number of minutes, not a fractional part of an hour.
                eg: 6 hours 30 minutes should be written as 6.30 - not 6.5
 - Location - Although the full Location name specified will appear in the
              Location List box when choosing a location, only the name up to
              the first "," will appear on the Map or in the Clock Title.
Notes:-
(a) Up to 400 location records can be present.
(b) Location do NOT have to be in alphabetic order (records are sorted by the
    program after being read).
(c) If required the Map can be used to "estimate" the required Longitude and
    Latitude figures using the drawn Longitude and Latitude lines.
 
Customising the Map Screen Startup Position and Size
----------------------------------------------------
The screen startup position of the World Map can be adjusted to suit different
screen types/requirements - the examples shown below were used on an 8513 VGA
screen:-
 
                *KeyWord      X-Coord   Y-Coord         |  <- Comment
                *-----------  --------- ---------       |  <- Comment
                #MapPosition    2        60             |  <- example record
                *                                       |  <- Comment
                *KeyWord      Horiz.    Vertical        |  <- Comment
                *-----------  --------- ---------       |  <- Comment
                #MapSize      400       280             |  <- example record
 
Customising the Clock Size and Positions
----------------------------------------
The screen startup default size of a clock can be adjusted to suit different
screen types/requirements.
 
                *KeyWord      Horiz.    Vertical        |  <- Comment
                *-----------  --------- ---------       |  <- Comment
                #ClockSize    119       139             |  <- example record
 
The screen startup position of each of the 8 clocks can be adjusted to suit
different screen types/requirements - the examples shown below were used on
an 8513 VGA screen:-
 
                *KeyWord      X-Coord   Y-Coord         |  <- Comment
                *-----------  --------- ---------       |  <- Comment
                #ClockPos1      2       340             |  <- example record
                #ClockPos2    122       340             |  <- example record
                #ClockPos3    241       340             |  <- example record
                #ClockPos4    360       340             |  <- example record
                #ClockPos5    402       201             |  <- example record
                #ClockPos6    402        61             |  <- example record
                #ClockPos7    521       201             |  <- example record
                #ClockPos8    521        61             |  <- example record
 
Customising the Colours
-----------------------
All the colours used by the program can be changed - see the example records
shown below:-
 
                * Map Colours:-                         |  <- Comment
                *                                       |  <- Comment
                *KeyWord      Sea       Land            |  <- Comment
                *-----------  --------- ---------       |  <- Comment
                #MapColor     DARKBLUE  PALEGRAY        |  <- example record
                *                                       |  <- Comment
                *                                       |  <- Comment
                *KeyWord      Mark      Text            |  <- Comment
                *-----------  --------- ---------       |  <- Comment
                #MapMarker    YELLOW    WHITE           |  <- example record
                *                                       |  <- Comment
                *                                       |  <- Comment
                *KeyWord      Normal    Zero            |  <- Comment
                *-----------  --------- ---------       |  <- Comment
                #Latitude     BLACK     BROWN           |  <- example record
                #Longitude    BLACK     BROWN           |  <- example record
                *                                       |  <- Comment
                *                                       |  <- Comment
                * Clock Colours:-                       |  <- Comment
                *                                       |  <- Comment
                *KeyWord      Face      Hands           |  <- Comment
                *-----------  --------- ---------       |  <- Comment
                #ClockColor1  BLUE      WHITE           |  <- example record
                #ClockColor2  DARKGREEN WHITE           |  <- example record
                #ClockColor3  DARKPINK  WHITE           |  <- example record
                #ClockColor4  BROWN     WHITE           |  <- example record
                #ClockColor5  DARKGRAY  WHITE           |  <- example record
                #ClockColor6  BLACK     PALEGRAY        |  <- example record
                #ClockColor7  DARKCYAN  WHITE           |  <- example record
                #ClockColor8  RED       WHITE           |  <- example record
 
The following Colours are available:
 
  BLACK    BLUE     RED      GREEN     PINK     CYAN     BROWN    PALEGRAY
  WHITE    DARKBLUE DARKRED  DARKGREEN DARKPINK DARKCYAN YELLOW   DARKGRAY
 
Colours must be entered in upper case.
 
PROGRAM HISTORY
===============
 
Version 1.03 - 22 September 1989
--------------------------------
        - Added Map Startup Position and Size options to PMWORLD.$$W file.
        - Added Clock Startup Size option to PMWORLD.$$W file.
        - Corrected incorrected time display when remote location was the
          other side of midnight when compared with the local location.
        - Add "Mark All Locations" options - marks the position only (Location
          Titles not shown) of all locations present on the reference file. Can
          be used to demonstrate IBM is really a world wide organisation.
        - Changed PMWORLD.$$W reference file to PMWORLD.REF. Apart from the
          longer records (to accommodate the longer location names the only
          format change is the longitude and latitude specification. These are
          now expressed in "DD MM C" format, where "DD" is the number of
          degrees, "MM" is the number of minutes, and "C" is either "N", "S",
          "E" or "W" as appropriate.
        - Added more locations to PMWORLD.REF file.
 
Version 1.02 - 17 July 1989
---------------------------
        - Added Mulitple choice option to Location List Box selection.
        - Added "unhide" clock option (makes clocks hidden by other windows
          visible).
        - Added "GMT_Option" parameter to allow easier customisation.
        - Added "/l:xxxx", "/L:xxxx" startup parameters.
 
Version 1.01 - 13 July 1989
---------------------------
        - Corrected multiple "Montpellier" name in Location List Box - last
          location in reference file was repeated many times in the List Box.
        - Corrected "Stopped" clocks problem - remaining clocks stopped
          working if first clock created was stopped.
 
Version 1.00 - 13 July 1989
------------
        - Initial release.
 
===============================================================================
 
APPENDIX A - Supplied Location Records
--------------------------------------
 
 04 54 E  52 21 N  +1.00 Amsterdam, Netherlands
 32 50 E  39 55 N  +3.00 Ankara, Turkey
 83 43 W  42 18 N  -5.00 Ann Arbor, Michigan
 73 43 W  41 08 N  -5.00 Armonk, New York
 23 44 E  38 00 N  +2.00 Athens, Greece
 84 23 W  33 45 N  -5.00 Atlanta, Georgia
 97 45 W  30 17 N  -6.00 Austin, Texas
  8 37 E  50 13 N  +1.00 Bad Homburg, Germany
 76 38 W  39 18 N  -5.00 Baltimore, Maryland
100 30 E  13 44 N  +6.30 Bangkok, Thailand
 02 10 E  41 25 N  +1.00 Barcelona, Spain
 07 36 E  47 33 N  +1.00 Basel, Switzerland
 01 05 W  51 16 N   0.00 Basingstoke, United Kingdom
 94 06 W  30 05 N  -6.00 Beaumont, Texas
122 49 W  45 29 N  -8.00 Beaverton, Oregon
116 25 E  39 55 N  +8.00 Beijing, China
 05 20 E  60 23 N  +1.00 Bergen, Norway
122 17 W  37 53 N  -7.00 Berkeley, California
 13 24 E  52 30 N  +1.00 Berlin, Germany
 07 26 E  46 57 N  +1.00 Bern, Switzerland
 06 02 E  47 14 N  +2.00 Besancon, France
 77 05 W  39 00 N  -5.00 Bethesda, Maryland
 75 22 W  40 36 N  -5.00 Bethlehem, Pennsylvania
 80 25 W  37 15 N  -5.00 Blacksberg, Virginia
 80 05 W  26 22 N  -5.00 Boca Raton, Florida
 09 01 E  48 41 N  +1.00 Boeblingen, Germany
 74 05 W  04 36 N  -5.00 Bogota, Colombia
 00 34 W  44 50 N  +1.00 Bordeaux, France
 71 05 W  42 20 N  -5.00 Boston, Massachusetts
105 17 W  40 01 N  -7.00 Boulder, Colorado
 82 46 W  35 31 N  -5.00 Brevard, North Carolina
 59 37 W  13 06 N  -4.00 Bridgetown, Barbados
 04 21 E  50 50 N  +2.00 Brussels, Belgium
 58 24 W  34 37 S  -3.00 Buenos Aires, Argentina
118 19 W  34 11 N  -7.00 Burbank, California
 73 14 W  44 28 N  -5.00 Burlington, Vermont
 31 15 E  30 03 N  +2.00 Cairo, Egypt
114 05 W  51 05 N  -6.00 Calgary, Canada
 71 06 W  42 22 N  -5.00 Cambridge, Massachusetts
 47 06 W  22 54 S  -3.00 Campinas, Brazil
149 08 E  35 18 S +10.00 Canberra, Australia
 18 28 E  33 56 S  +2.00 Cape Town, South Africa
 66 56 W  10 35 N  -4.00 Caracas, Venezuela
 78 48 W  35 47 N  -5.00 Cary, North Carolina
 81 40 W  38 23 N  -5.00 Charleston, West Virginia
 80 50 W  35 03 N  -5.00 Charlotte, North Carolina
 87 45 W  41 50 N  -6.00 Chicago, Illinois
 00 18 W  51 28 N   0.00 Chiswick, United Kingdom
 84 30 W  39 10 N  -5.00 Cincinnati, Ohio
 81 41 W  41 30 N  -5.00 Cleveland, Ohio
104 49 W  38 50 N  -7.00 Colorado Springs, Colorado
122 04 W  37 59 N  -7.00 Concord, California
 12 34 E  55 43 N  +1.00 Copenhagen, Denmark
  2 29 E  48 37 N  +1.00 Corbeil-Essonnes, France
117 56 W  33 39 N  -7.00 Costa Mesa, California
 00 06 W  51 23 N   0.00 Croydon, United Kingdom
122 01 W  37 19 N  -7.00 Cupertino, California
 69 00 W  12 11 N  -4.00 Curacao, Netherland Antilles
 96 49 W  32 47 N  -6.00 Dallas, Texas
 73 26 W  41 24 N  -5.00 Danbury, Connecticut
 74 31 W  40 23 N  -5.00 Dayton, New Jersey
 84 10 W  39 45 N  -5.00 Dayton, Ohio
 83 14 W  42 18 N  -5.00 Dearborn, Michigan
 75 30 W  39 42 N  -5.00 Deepwater, New Jersey
104 59 W  39 44 N  -7.00 Denver, Colorado
 93 55 W  41 35 N  -6.00 Des Moines, Iowa
 83 05 W  42 23 N  -5.00 Detroit, Michigan
 07 27 E  51 32 N  +1.00 Dortmund, Germany
 06 15 W  53 20 N   0.00 Dublin, Ireland
 06 47 E  51 13 N  +1.00 Duesseldorf, Germany
 74 23 W  40 25 N  -5.00 East Brunswick, New Jersey
 73 47 W  41 33 N  -5.00 East Fishkill, New York
 01 22 W  50 58 N   0.00 Eastleigh, United Kingdom
 91 30 W  44 50 N  -6.00 Eau Claire, Wisconsin
 03 13 W  55 57 N   0.00 Edinburgh, United Kingdom
113 25 W  53 34 N  -6.00 Edmonton, Canada
 09 45 E  48 17 N  +1.00 Ehningen, Germany
 76 03 W  42 06 N  -5.00 Endicott, New York
 80 05 W  42 07 N  -5.00 Erie, Pennsylvania
 06 57 E  51 27 N  +1.00 Essen, Germany
 73 54 W  41 32 N  -5.00 Fishkill, New York
 74 23 W  40 47 N  -5.00 Florham Park, New Jersey
 97 18 W  32 45 N  -6.00 Fort Worth, Texas
 08 41 E  50 06 N  +1.00 Frankfurt, Germany
 74 12 W  41 01 N  -5.00 Franklin Lakes, New Jersey
139 29 E  35 22 N  +9.00 Fujisawa, Japan
 77 13 W  39 08 N  -5.00 Gaithersburg, Maryland
 06 09 E  46 13 N  +1.00 Geneva, Switzerland
 12 00 E  57 45 N  +1.00 Gothenburg, Sweden
 85 40 W  42 57 N  -5.00 Grand Rapids, Michigan
 00 20 W  51 31 N   0.00 Greenford Green, United Kingdom
 04 45 W  55 57 N   0.00 Greenock, United Kingdom
103 20 W  20 40 N  -6.00 Guadalajara, Mexico
 90 31 W  14 38 N  -6.00 Guatemala, Guatemala
 34 59 E  32 49 N  +2.00 Haifa, Israel
 10 00 E  53 33 N  +1.00 Hamburg, Germany
 72 55 W  41 23 N  -5.00 Hamden, Connecticut
 09 44 E  52 23 N  +1.00 Hannover, Germany
 73 42 W  40 58 N  -5.00 Harrison, New York
 72 40 W  41 46 N  -5.00 Hartford, Connecticut
 00 59 W  50 51 N   0.00 Havant, United Kingdom
 73 47 W  41 06 N  -5.00 Hawthorne, New York
 08 42 E  49 25 N  +1.00 Heidelberg, Germany
 25 00 E  60 08 N  +2.00 Helsinki, Finland
 08 52 E  48 36 N  +1.00 Herrenberg, Germany
114 15 E  22 15 N  +8.00 Hong Kong, Hong Kong
 73 47 W  41 35 N  -5.00 Hopewell Jct., New York
 95 22 W  29 46 N  -6.00 Houston, Texas
 01 23 W  51 01 N   0.00 Hursley, United Kingdom
 86 10 W  39 45 N  -5.00 Indianapolis, Indiana
 96 56 W  32 49 N  -6.00 Irving, Texas
 28 59 E  41 02 N  +2.00 Istanbul, Turkey
106 45 E  06 08 S  +7.00 Jakarta, Indonesia
 17 50 E  59 24 N  +1.00 Jarfalla, Sweden
 39 10 E  21 30 N  +3.00 Jeddah, Saudi Arabia
 92 10 W  38 33 N  -6.00 Jefferson City, Missouri
 73 32 W  40 47 N  -5.00 Jericho, New York
 35 14 E  31 47 N  +2.00 Jerusalem, Israel
 28 02 E  26 10 S  +2.00 Johannesburg, South Africa
 94 33 W  39 02 N  -6.00 Kansas City, Missouri
 67 02 E  24 51 N  +5.00 Karachi, Pakistan
139 43 E  35 32 N  +9.00 Kawasaki, Japan
 76 48 W  17 58 N  -5.00 Kingston, Jamaica
 74 00 W  41 55 N  -5.00 Kingston, New York
101 42 E  03 08 N  +8.00 Kuala Lumpur, Malaysia
 48 00 E  29 20 N  +3.00 Kuwait, Kuwait
 84 34 W  42 44 N  -5.00 Lansing, Michigan
 73 45 W  42 44 N  -5.00 Latham, New York
 84 30 W  38 02 N  -5.00 Lexington, Kentucky
 18 10 E  59 22 N  +1.00 Lidingo, Sweden
 03 05 E  50 39 N  +1.00 Lille, France
 75 03 W  12 06 S  -5.00 Lima, Peru
 09 08 W  38 44 N  +1.00 Lisbon, Portugal
  2 26 E  48 36 N  +1.00 Lisses, France
 00 10 W  51 30 N   0.00 London, United Kingdom
118 15 W  34 04 N  -7.00 Los Angeles, California
121 59 W  37 13 N  -7.00 Los Gatos, California
 89 22 W  43 04 N  -6.00 Madison, Wisconsin
 03 43 W  40 25 N  +1.00 Madrid, Spain
 74 09 W  41 06 N  -5.00 Mahwah, New Jersey
 08 16 E  50 00 N  +1.00 Mainz, Germany
 13 08 E  55 35 N  +1.00 Malmo, Sweden
 77 39 W  38 45 N  -5.00 Manassas, Virginia
 02 15 W  53 30 N   0.00 Manchester, United Kingdom
120 59 E  14 36 N  +8.00 Manila, Philippines
 05 22 E  43 18 N  +1.00 Marseille, France
 77 13 W  38 57 N  -5.00 McLean, Virginia
 77 01 W  40 13 N  -5.00 Mechanicsburg, Pennsylvania
144 58 E  37 45 S +10.00 Melbourne, Australia
 80 38 W  28 04 N  -5.00 Melbourne, Florida
 87 51 W  41 52 N  -6.00 Melrose Park, Illinois
122 11 W  37 27 N  -7.00 Menlo Park, California
 99 09 W  19 24 N  -6.00 Mexico City, Mexico
 80 15 W  24 54 N  -5.00 Miami, Florida
 76 44 W  40 23 N  -5.00 Middletown, Pennsylvania
 09 12 E  45 28 N  +1.00 Milan, Italy
 73 04 W  41 13 N  -5.00 Milford, Connecticut
121 54 W  37 25 N  -7.00 Milpitas, California
 87 56 W  43 03 N  -6.00 Milwaukee, Wisconsin
 93 15 W  45 00 N  -6.00 Minneapolis, Minnesota
118 07 W  34 04 N  -7.00 Monterey Park, California
 56 10 W  34 55 S  -3.00 Montevideo, Uruguay
 03 53 E  43 36 N  +1.00 Montpellier, France
 73 36 W  45 30 N  -4.00 Montreal, Canada
 74 01 W  41 02 N  -5.00 Montvale, New Jersey
122 04 W  37 23 N  -7.00 Mountain View, California
 11 35 E  48 08 N  +1.00 Munich, Germany
 06 12 E  48 42 N  +1.00 Nancy, France
 01 35 W  47 14 N  +1.00 Nantes, France
 86 50 W  36 10 N  -5.00 Nashville, Tennessee
 77 20 W  25 05 N  -4.00 Nassau, Bahamas
 75 43 W  39 40 N  -5.00 New Castle, Delaware
 73 50 W  40 40 N  -5.00 New York, New York
 75 45 W  39 42 N  -5.00 Newark, Delaware
 73 50 W  42 46 N  -5.00 Niskayuna, New York
 79 26 W  43 44 N  -5.00 North York, Canada
 73 25 W  41 07 N  -5.00 Norwalk, Connecticut
122 15 W  37 50 N  -7.00 Oakland, California
 96 01 W  41 17 N  -6.00 Omaha, Nebraska
 93 44 W  30 06 N  -6.00 Orange, Texas
 81 21 W  28 33 N  -5.00 Orlando, Florida
 01 54 E  47 54 N  +1.00 Orleans, France
  2 24 E  48 45 N  +1.00 Orly, France
135 30 E  34 40 N  +9.00 Osaka, Japan
 10 45 E  59 56 N  +1.00 Oslo, Norway
 76 16 W  42 06 N  -5.00 Owego, New York
116 33 W  33 50 N  -7.00 Palm Springs, California
122 10 W  37 26 N  -7.00 Palo Alto, California
 79 32 W  08 58 N  -5.00 Panama City, Panama
 02 20 E  48 52 N  +1.00 Paris, France
 81 32 W  39 17 N  -5.00 Parkersburg, West Virginia
115 49 E  31 58 S  +8.00 Perth, Australia
 75 10 W  40 00 N  -5.00 Philadelphia, Pennsylvania
112 04 W  33 27 N  -7.00 Phoenix, Arizona
 10 24 E  43 43 N  +1.00 Pisa, Italy
 74 23 W  40 29 N  -5.00 Piscataway, New Jersey
 80 00 W  40 26 N  -5.00 Pittsburgh, Pennsylvania
 61 31 W  10 38 N  -4.00 Port of Spain, Trinidad & Tobago
 08 37 W  41 09 N  +1.00 Porto, Portugal
 01 05 W  50 48 N   0.00 Portsmouth, United Kingdom
 73 56 W  41 43 N  -5.00 Poughkeepsie, New York
 74 40 W  40 21 N  -5.00 Princeton, New Jersey
 73 43 W  41 02 N  -5.00 Purchase, New York
 78 30 W  00 14 S  -5.00 Quito, Ecuador
 78 39 W  35 46 N  -5.00 Raleigh, North Carolina
 75 55 W  40 20 N  -5.00 Reading, Pennsylvania
122 07 W  47 40 N  -8.00 Redmond, Washington
122 15 W  37 28 N  -7.00 Redwood City, California
 77 21 W  39 02 N  -5.00 Reston, Virginia
 21 58 W  64 09 N  -1.00 Reykjavik, Iceland
 77 26 W  37 34 N  -5.00 Richmond, Virginia
 43 17 W  22 45 S  -3.00 Rio de Janeiro, Brazil
 97 14 W  33 00 N  -6.00 Roanoke, Texas
 92 27 W  44 01 N  -6.00 Rochester, Minnesota
 77 37 W  43 12 N  -5.00 Rochester, New York
 77 10 W  39 05 N  -5.00 Rockville, Maryland
 12 30 E  41 53 N  +1.00 Rome, Italy
 74 13 W  40 49 N  -5.00 Roseland, New Jersey
121 30 W  38 32 N  -7.00 Sacramento, California
 90 15 W  38 40 N  -6.00 Saint Louis, Missouri
  2 54 E  44 53 N  +1.00 Sainte Marie, France
117 09 W  32 43 N  -7.00 San Diego, California
122 27 W  37 45 N  -7.00 San Francisco, California
121 55 W  37 20 N  -7.00 San Jose, California
 84 04 W  09 59 N  -6.00 San Jose, Costa Rica
121 58 W  37 47 N  -7.00 San Ramon, California
 89 10 W  13 40 N  -6.00 San Salvador, El Salvador
121 58 W  37 21 N  -7.00 Santa Clara, California
 70 40 W  19 30 S  -4.00 Santiago, Chile
 69 57 W  18 30 N  -5.00 Santo Domingo, Dominican Republic
 46 39 W  23 33 S  -3.00 Sao Paulo, Brazil
 88 05 W  42 02 N  -6.00 Schaumburg, Illinois
 75 40 W  41 25 N  -5.00 Scranton, Pennsylvania
122 20 W  47 36 N  -8.00 Seattle, Washington
  9 19 E  45 29 N  +1.00 Segrate, Italy
126 58 E  37 33 N  +9.00 Seoul, Korea
 09 01 E  48 43 N  +1.00 Sindelfingen, Germany
103 48 E  01 22 N  +7.30 Singapore, Singapore
 73 41 W  41 20 N  -5.00 Somers, New York
 73 13 W  41 28 N  -5.00 Southbury, Connecticut
 83 16 W  42 28 N  -5.00 Southfield, Michigan
 97 09 W  32 56 N  -6.00 Southlake, Texas
 89 39 W  39 49 N  -6.00 Springfield, Illinois
 93 10 W  45 00 N  -6.00 St. Paul, Minnesota
 73 32 W  41 03 N  -5.00 Stamford, Connecticut
 05 40 E  58 57 N  +1.00 Stavanger, Norway
 74 16 W  41 10 N  -5.00 Sterling Forest, New York
 00 11 W  51 54 N   0.00 Stevenage, United Kingdom
 18 03 E  59 17 N  +1.00 Stockholm, Sweden
 00 14 W  51 34 N   0.00 Sudbury, United Kingdom
122 01 W  37 23 N  -7.00 Sunnyvale, California
151 01 E  33 55 S +10.00 Sydney, Australia
122 30 W  47 16 N  -8.00 Tacoma, Washington
121 32 E  25 05 N  +8.00 Taipei, Taiwan
 82 38 W  27 58 N  -5.00 Tampa, Florida
 73 51 W  41 05 N  -5.00 Tarrytown, New York
 87 14 W  14 05 N  -6.00 Tegucigalpa, Honduras
 34 46 E  32 05 N  +2.00 Tel-Aviv, Israel
 73 46 W  41 07 N  -5.00 Thornwood, New York
139 45 E  35 40 N  +9.00 Tokyo, Japan
 95 41 W  39 02 N  -6.00 Topeka, Kansas
 79 25 W  43 42 N  -5.00 Toronto, Canada
 76 27 W  41 46 N  -5.00 Towanda, Pennsylvania
 83 09 W  42 34 N  -5.00 Troy, Michigan
110 57 W  32 15 N  -7.00 Tucson, Arizona
 95 58 W  36 07 N  -6.00 Tulsa, Oklahoma
 04 48 E  52 14 N  +1.00 Uithoorn, Netherlands
 05 07 E  52 06 N  +1.00 Utrecht, Netherlands
 00 24 W  39 29 N  +1.00 Valencia, Spain
123 07 W  49 16 N  -7.00 Vancouver, Canada
 76 03 W  42 05 N  -5.00 Vestal, New York
 97 00 W  28 43 N  -6.00 Victoria, Texas
 16 22 E  48 13 N  +2.00 Vienna, Austria
  9 22 E  45 37 N  +1.00 Vimercate, Italy
 71 14 W  42 23 N  -5.00 Waltham, Massachusetts
146 20 E  36 22 S +10.00 Wangaratta, Australia
 73 55 W  41 36 N  -5.00 Wappingers Falls, New York
 01 34 W  52 17 N   0.00 Warwick, United Kingdom
 77 00 W  38 55 N  -5.00 Washington, District of Columbia
 75 23 W  40 03 N  -5.00 Wayne, Pennsylvania
174 47 E  41 17 S +12.00 Wellington, New Zealand
 74 14 W  40 48 N  -5.00 West Orange, New Jersey
 71 37 W  42 17 N  -5.00 Westboro, Massachusetts
 97 12 W  32 59 N  -6.00 Westlake, Texas
 73 46 W  41 02 N  -5.00 White Plains, New York
 75 31 W  39 46 N  -5.00 Wilmington, Delaware
 01 19 W  51 04 N   0.00 Winchester, United Kingdom
 97 10 W  49 53 N  -5.00 Winnipeg, Canada
 80 90 W  36 05 N  -5.00 Winston-Salem, North Carolina
118 35 W  34 11 N  -7.00 Woodland Hills, California
130 30 E  33 08 N  +9.00 Yamato, Japan
136 01 E  35 03 N  +9.00 Yasu, Japan
 73 47 W  41 17 N  -5.00 Yorktown Heights, New York
 08 33 E  47 23 N  +1.00 Zurich, Switzerland
 
===============================================================================
